Browns Valley
Single Fmaily Detached
00 Complete Set PDF
(click to expand/collapse)
Name | Size | |||
341.026 EH Browns Valley Delta 2 03-15-2024 | 127.7 MB | |||
Delta 2 Summary of Revisions | 157.9 KB |
01 Architectural
(click to expand/collapse)
02 Structural
(click to expand/collapse)
03 Title 24 / Energy
(click to expand/collapse)
Name | Size | |||
000_ENERGY | 13.5 MB | |||
115A_EN-1.0_PLAN 1 | 3.2 MB | |||
116A_EN-2.0_PLAN 2 | 3.2 MB | |||
117A_EN-2.1_PLAN 2 | 273.6 KB | |||
118A_EN-3.0_PLAN 3 | 3.2 MB | |||
119A_EN-3.1_PLAN 3 | 274.1 KB | |||
120A_EN-4.0_PLAN 3B | 3.2 MB | |||
121A_EN-4.1_PLAN 3B | 274.9 KB | |||
2022 T-24 Summary_Brown Valley_2024-0315 | 463.2 KB | |||
CF1R_Plan 1 | 284.1 KB | |||
CF1R_Plan 2 | 292.0 KB | |||
CF1R_Plan 3 | 291.0 KB | |||
CF1R_Plan 3B | 291.1 KB |
04 Plumbing
(click to expand/collapse)
Name | Size | |||
000_PLUMBING | 12.7 MB | |||
122A_P-0.1_INDEX, LEGEND, NOTES, SCHEDULE | 1.0 MB | |||
123A_P-0.2_PLUMBING DETAILS | 636.2 KB | |||
124A_P-1.1_GAS FLOOR LAYOUT | 837.9 KB | |||
125A_P-1.2_HOT & COLD WATER LAYOUT | 759.3 KB | |||
126A_P-1.3_HOT & COLD WATER LAYOUT | 925.0 KB | |||
127A_P-2.1_GAS FLOOR PLAN | 854.1 KB | |||
128A_P-2.2_WASTE & VENT LAYOUT | 801.0 KB | |||
129A_P-2.3_HOT & COLD WATER LAYOUT | 1.0 MB | |||
130A_P-3.1_GAS FLOOR PLAN | 840.9 KB | |||
131A_P-3.2_WASTE & VENT LAYOUT | 817.8 KB | |||
132A_P-3.3_HOT & COLD WATER LAYOUT | 893.3 KB | |||
133A_P-3.4_GAS FLOOR PLAN | 814.9 KB | |||
134A_P-3.5_GAS FLOOR PLAN | 433.1 KB | |||
135A_P-3.6_WASTE & VENT LAYOUT | 733.3 KB | |||
136A_P-3.7_WASTE & VENT LAYOUT | 449.1 KB | |||
137A_P-3.8_HOT & COLD WATER LAYOUT | 770.3 KB | |||
138A_P-3.9_HOT & COLD WATER LAYOUT | 442.1 KB |
05 Mechanical
(click to expand/collapse)
Name | Size | |||
000_MECHANICAL | 2.4 MB | |||
139A_M-0.1_GENERAL NOTES | 554.2 KB | |||
140A_M-1.0_PLAN 1 ELEV A, B | 344.2 KB | |||
141A_M-1.1_PLAN 1 ELEV C | 346.3 KB | |||
142A_M-2.0_PLAN 2 FLOOR 1 | 197.9 KB | |||
143A_M-2.1_PLAN 2 FLOOR 2 ELEV A, B | 327.6 KB | |||
144A_M-2.2_PLAN 2 FLOOR 2 ELEV C | 326.5 KB | |||
145A_M-3.0_PLAN 3 FLOOR 1 | 196.4 KB | |||
146A_M-3.1_PLAN 3 FLOOR 2 | 331.4 KB | |||
147A_M-3.2_PLAN 3 ALT FLOOR 1 | 195.9 KB | |||
148A_M-3.3_PLAN 3 ALT FLOOR 2 | 335.7 KB |
06 Solar
(click to expand/collapse)
Name | Size | |||
000_SOLAR | 4.3 MB | |||
149A_CS_COVER SHEET | 234.1 KB | |||
150A_PV1.1_PLAN 1 SOLAR LAYOUTS | 145.3 KB | |||
151A_PV1.2_PLAN 2 SOLAR LAYOUTS | 124.0 KB | |||
152A_PV1.3_PLAN 3 SOLAR LAYOUTS | 183.3 KB | |||
153A_PVD1.1_LINE DIAGRAM, TYPICAL EQUIPMENT LAYOUT, SYSTEM LABELS & ATTACHMENT DETAILS | 315.6 KB | |||
154A_PVD2_SPECIFICATIONS | 1.2 MB | |||
155A_PVD3_SPECIFICATIONS | 265.4 KB | |||
156A_PVD4_SPECIFICATIONS | 1.5 MB | |||
157A_PVD5_SPECIFICATIONS | 328.2 KB |
07 Fire Sprinklers
(click to expand/collapse)
Name | Size | |||
000_FIRE SPRINKLER | 1.5 MB | |||
158A_FP1 FIRE SPRINKLER SYSTEM PLAN 1 | 525.3 KB | |||
159A_FP1 FIRE SPRINKLER SYSTEM PLAN 2 | 574.6 KB | |||
160A_FP1 FIRE SPRINKLER SYSTEM PLAN 3 | 558.2 KB | |||
161A_FP2 FIRE SPRINKLER SYSTEM PLAN 3 | 234.8 KB |
08 Landscape
(click to expand/collapse)
Name | Size | |||
000_LANDSCAPE | 7.0 MB | |||
162A_L-0.0_COVER SHEET | 339.6 KB | |||
163A_L-1.0_GENERAL NOTES & SPECIFICATIONS | 245.4 KB | |||
164A_L-2.0_CONSTRUCTION CALLOUT PLAN | 350.6 KB | |||
165A_L-2.1_CONSTRUCTION CALLOUT PLAN | 397.3 KB | |||
166A_L-3.0_LAYOUT PLAN | 215.5 KB | |||
167A_L-3.1_LAYOUT PLAN | 248.9 KB | |||
168A_L-4.0_TREE & FENCING PLAN | 394.6 KB | |||
169A_L-4.1_TREE & FENCING PLAN | 433.4 KB | |||
170A_L-5.0_SHRUB PLAN | 528.0 KB | |||
171A_L-5.1_SHRUB PLAN | 676.5 KB | |||
172A_L-6.0_IRRIGATION PLAN | 458.0 KB | |||
173A_L-6.1_IRRIGATION PLAN | 490.4 KB | |||
174A_L-7.0_CONSTRUCTION DETAILS | 393.4 KB | |||
175A_L-8.0_PLANTING DETAILS | 419.6 KB | |||
176A_L-9.0_IRRIGATION DETAILS | 478.3 KB | |||
177A_L-9.1_IRRIGATION DETAILS | 1.1 MB |
09 Civil
(click to expand/collapse)
Name | Size | |||
Civil Improvement Plans 2-8-24 | 9.2 MB | |||
Final Map 2-8-24 | 874.1 KB | |||
Joint Trench Plans 2-26-24 | 2.9 MB | |||
Retaining Wall Plans 3-18-24 | 1.9 MB |
10 Soils
(click to expand/collapse)
11 Truss Calcs.
(click to expand/collapse)
Name | Size | |||
2023-08-15_E020223 - Browns Vallety_Truss Submittal Letter | 108.8 KB | |||
2023-10-16_E020223 - Browns Valley P3 ALT_Truss Submittal Letter | 108.8 KB | |||
2023-12-12_E020223 - Browns Valley_Truss Submittal Letter | 108.7 KB | |||
200059_CA_Sealed_230810_UNSECURED | 4.8 MB | |||
207651_CA_Sealed_231016_UNSECURED | 2.7 MB | |||
214634_CA_Sealed_231212_UNSECURED | 3.5 MB | |||
214635_CA_Sealed_231212_UNSECURED | 3.7 MB | |||
BROWNS VALLEY 1 TRUSS LAYOUTS | 38.3 KB | |||
BROWNS VALLEY 2 TRUSS LAYOUTS | 47.8 KB | |||
BROWNS VALLEY 3 TRUSS LAYOUTS | 52.8 KB | |||
BROWNS VALLEY PLAN 3 ALT LAYOUTS | 25.7 KB | |||
For Comment S16_ Drag Truss | 929.7 KB | |||
For Comment S16_M2_Truss Submittal Letter | 466.8 KB |
12 Structural Calcs.
(click to expand/collapse)